![]() |
![]() |
![]() |
|
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| DEF 14A | definitive proxy statement | Apr 30, 2003 | 209.6 KB |
| 10-K | annual report | Mar 31, 2003 | 961.5 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2003 | 44.7 KB |
| 8-K | current report | Dec 20, 2002 | 44.9 KB |
| 10-Q | quarterly report | Nov 14, 2002 | 172.7 KB |
| 10-Q | quarterly report | Aug 14, 2002 | 101.3 KB |
| DEFA14A | definitive proxy statement | May 15, 2002 | 25.7 KB |
| 10-Q | quarterly report | May 15, 2002 | 77.7 KB |
| DEF 14A | definitive proxy statement | Apr 30, 2002 | 170.2 KB |
| 10-K | annual report | Mar 29, 2002 | 529.4 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2002 | 51.2 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2002 | 58.3 KB |
| 10-Q | quarterly report | Nov 13, 2001 | 94.5 KB |
| 8-K | current report | Oct 1, 2001 | 90.0 KB |
| 10-Q | quarterly report | Aug 9, 2001 | 169.1 KB |
| SC TO-I/A | other | Jun 29, 2001 | 35.9 KB |
| SC TO-I/A | other | Jun 13, 2001 | 44.2 KB |
| SC TO-I | other | May 25, 2001 | 226.7 KB |
| 8-K | current report | May 15, 2001 | 36.1 KB |
| 10-Q | quarterly report | May 15, 2001 | 78.5 KB |
You will need AdobeĀ® ReaderĀ® to view PDF documents.
Download
a free copy from the Adobe website.